20109 78th Place Corcoran, MN 55340

Townhouse MLS #: 6650869 Courtesy Of Hans Hagen Homes, Inc.

$399,990

3 beds | 2 baths | 1 half baths | 2,225 sq ft
Print property details Share
Est. Property Tax: $372
Estimated monthly payments: $1,779/mo.* (recalculate)

Property InformationDescription

Welcome to this beautiful two-story townhome located at 20109 78th Place in Corcoran. This new construction home offers a perfect blend of modern features and comfort, ideal for any discerning buyer looking for a cozy retreat. As you enter, you are greeted by a spacious, open floorplan that seamlessly connects the living room, dining area, and kitchen. The kitchen is a standout feature with a center island that provides extra prep space and a gathering spot for family and friends. This lovely home boasts 3 bedrooms + loft and 2.5 bathrooms, offering ample space for a growing family or those who love to host guests. The owner's suite is a luxurious retreat, featuring a walk-in closet and an attached full bath with a dual-sink vanity. Rush Creek Reserve is in an amazing location that is close to shopping, restaurants, parks & trails, golf courses & much more! Quick access to I-494 & I-94.

Features

  • Age: 1-5 Years Old
  • Amenities: Dock
  • Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • Architecture Style: Other
  • Heating System: Forced Air
  • Lot Size: 0.07 Acres

Open Houses

Thursday, January 30, 2025, 12:00 PM - 5:00 PM
Friday, January 31, 2025, 12:00 PM - 5:00 PM
Saturday, February 01, 2025, 12:00 PM - 4:00 PM
Saturday, February 01, 2025, 12:00 PM - 5:00 PM
Sunday, February 02, 2025, 12:00 PM - 4:00 PM
Sunday, February 02, 2025, 12:00 PM - 5:00 PM
Monday, February 03, 2025, 12:00 PM - 5:00 PM
Tuesday, February 04, 2025, 12:00 PM - 5:00 PM
Wednesday, February 05, 2025, 12:00 PM - 5:00 PM
Thursday, February 06, 2025, 12:00 PM - 5:00 PM
Friday, February 07, 2025, 12:00 PM - 5:00 PM
Saturday, February 08, 2025, 12:00 PM - 4:00 PM
Saturday, February 08, 2025, 12:00 PM - 5:00 PM
Sunday, February 09, 2025, 12:00 PM - 4:00 PM
Sunday, February 09, 2025, 12:00 PM - 5:00 PM
Monday, February 10, 2025, 12:00 PM - 5:00 PM
Tuesday, February 11, 2025, 12:00 PM - 5:00 PM
Wednesday, February 12, 2025, 12:00 PM - 5:00 PM
Thursday, February 13, 2025, 12:00 PM - 5:00 PM
Friday, February 14, 2025, 12:00 PM - 5:00 PM
Saturday, February 15, 2025, 12:00 PM - 4:00 PM
Saturday, February 15, 2025, 12:00 PM - 5:00 PM
Sunday, February 16, 2025, 12:00 PM - 4:00 PM
Sunday, February 16, 2025, 12:00 PM - 5:00 PM
Monday, February 17, 2025, 12:00 PM - 5:00 PM
Tuesday, February 18, 2025, 12:00 PM - 5:00 PM
Wednesday, February 19, 2025, 12:00 PM - 5:00 PM
Thursday, February 20, 2025, 12:00 PM - 5:00 PM
Friday, February 21, 2025, 12:00 PM - 5:00 PM
Saturday, February 22, 2025, 12:00 PM - 4:00 PM
Saturday, February 22, 2025, 12:00 PM - 5:00 PM
Sunday, February 23, 2025, 12:00 PM - 4:00 PM
Sunday, February 23, 2025, 12:00 PM - 5:00 PM
Monday, February 24, 2025, 12:00 PM - 5:00 PM
Tuesday, February 25, 2025, 12:00 PM - 5:00 PM
Wednesday, February 26, 2025, 12:00 PM - 5:00 PM
Thursday, February 27, 2025, 12:00 PM - 5:00 PM
Friday, February 28, 2025, 12:00 PM - 5:00 PM
Saturday, March 01, 2025, 12:00 PM - 4:00 PM
Saturday, March 01, 2025, 12:00 PM - 5:00 PM
Sunday, March 02, 2025, 12:00 PM - 4:00 PM
Sunday, March 02, 2025, 12:00 PM - 5:00 PM
Monday, March 03, 2025, 12:00 PM - 5:00 PM
Tuesday, March 04, 2025, 12:00 PM - 5:00 PM
Wednesday, March 05, 2025, 12:00 PM - 5:00 PM
Thursday, March 06, 2025, 12:00 PM - 5:00 PM
Friday, March 07, 2025, 12:00 PM - 5:00 PM
Saturday, March 08, 2025, 12:00 PM - 4:00 PM
Saturday, March 08, 2025, 12:00 PM - 5:00 PM
Sunday, March 09, 2025, 12:00 PM - 4:00 PM
Sunday, March 09, 2025, 12:00 PM - 5:00 PM
Monday, March 10, 2025, 12:00 PM - 5:00 PM
Tuesday, March 11, 2025, 12:00 PM - 5:00 PM
Wednesday, March 12, 2025, 12:00 PM - 5:00 PM
Thursday, March 13, 2025, 12:00 PM - 5:00 PM
Friday, March 14, 2025, 12:00 PM - 5:00 PM
Saturday, March 15, 2025, 12:00 PM - 4:00 PM
Saturday, March 15, 2025, 12:00 PM - 5:00 PM
Sunday, March 16, 2025, 12:00 PM - 4:00 PM
Sunday, March 16, 2025, 12:00 PM - 5:00 PM
Monday, March 17, 2025, 12:00 PM - 5:00 PM
Tuesday, March 18, 2025, 12:00 PM - 5:00 PM
Wednesday, March 19, 2025, 12:00 PM - 5:00 PM
Thursday, March 20, 2025, 12:00 PM - 5:00 PM
Friday, March 21, 2025, 12:00 PM - 5:00 PM
Saturday, March 22, 2025, 12:00 PM - 4:00 PM
Saturday, March 22, 2025, 12:00 PM - 5:00 PM
Sunday, March 23, 2025, 12:00 PM - 4:00 PM
Sunday, March 23, 2025, 12:00 PM - 5:00 PM
Monday, March 24, 2025, 12:00 PM - 5:00 PM
Tuesday, March 25, 2025, 12:00 PM - 5:00 PM
Wednesday, March 26, 2025, 12:00 PM - 5:00 PM
Thursday, March 27, 2025, 12:00 PM - 5:00 PM
Friday, March 28, 2025, 12:00 PM - 5:00 PM
Saturday, March 29, 2025, 12:00 PM - 4:00 PM
Saturday, March 29, 2025, 12:00 PM - 5:00 PM
Sunday, March 30, 2025, 12:00 PM - 4:00 PM
Sunday, March 30, 2025, 12:00 PM - 5:00 PM
Monday, March 31, 2025, 12:00 PM - 5:00 PM
Saturday, April 05, 2025, 12:00 PM - 4:00 PM
Sunday, April 06, 2025, 12:00 PM - 4:00 PM
Saturday, April 12, 2025, 12:00 PM - 4:00 PM
Sunday, April 13, 2025, 12:00 PM - 4:00 PM
Saturday, April 19, 2025, 12:00 PM - 4:00 PM
Sunday, April 20, 2025, 12:00 PM - 4:00 PM
Saturday, April 26, 2025, 12:00 PM - 4:00 PM
Sunday, April 27, 2025, 12:00 PM - 4:00 PM

MAP & DIRECTIONS

Get Directions
20109 78th Place, Corcoran, MN 55340
View Directions

School Information

20109 78th Place, Corcoran, MN 55340

Elementary School
Grades KG-4 | Public School
ROCKFORD ELEMENTARY SCHOOL
Rockford, MN 55373
7650 County Road 50
763.­477.5837
Distance: 8.5 mi
School Rating
C
Student:Teacher Ratio
12:1
Total Students
577
Elementary School
Grades 5-8 | Public School
ROCKFORD MIDDLE SCHOOL
Rockford, MN 55373
6051 Ash St
763.­477.5831
Distance: 9.2 mi
School Rating
B-
Student:Teacher Ratio
18:1
Total Students
481
Middle School
Grades 5-8 | Public School
ROCKFORD MIDDLE SCHOOL
Rockford, MN 55373
6051 Ash St
763.­477.5831
Distance: 9.2 mi
School Rating
B-
Student:Teacher Ratio
18:1
Total Students
481
High School
Grades 9-12 | Public School
ROCKFORD HIGH SCHOOL
Rockford, MN 55373
7600 County Road 50
763.­477.5846
Distance: 8.4 mi
School Rating
A
Student:Teacher Ratio
21:1
Total Students
495
Other Nearby Schools Distance Type Grades School Rating
Rush Creek Elementary School 2.0 mi Public PK-5 A-
St Johns Lutheran School 2.2 mi Private KG-8
Ave Maria Academy 2.7 mi Private PK-8
Weaver Lake Science Math & Tech School 3.2 mi Public PK-5 B-
Meadow Ridge Elementary School 3.3 mi Public KG-5 B
North Woods Elementary School 3.4 mi Public KG-5 A-
Minnesota Excellence In Learning Ac 3.4 mi Public PK-6 D-
Beacon Academy 3.4 mi Public KG-8 D-
Basswood Elementary School 3.7 mi Public PK-5 B-
Wayzata Transition School 4.0 mi Public 12
Wayzata High School 4.1 mi Public 9-12 A+
Intermediate School The Alternative Program (tap) 4.1 mi Public 10-12
The Alternative Program (tap) 4.1 mi Public 9-12
Fernbrook Elementary School 4.5 mi Public PK-5 A-
Arbor View Early Childhood Special Education 4.6 mi Public PK
Rice Lake Elementary School 4.8 mi Public PK-5 B-
Maple Grove Senior High School 4.9 mi Public 9-12 A-
Kimberly Lane Elementary School 5.0 mi Public KG-5 A
Plymouth Creek Elementary School 5.7 mi Public KG-5 A
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person's eligibility to attend a school or to use or benefit from other city, town or local services.

Demographic Data

Hamel, MN 55340

Median Age: 39.8
Married: 75%
Number of Households: 3,151
Households with Children: 49.4%
  • Occupancy Types
    • 0 Vacant
    • 0 Owned
    • 0 Rented
  • Transportation to Work
    • 0 Drive
    • 0 Public Transportation
    • 0 Walk / Bike / Other
    • 0 Work at Home
Copyright © 2025 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.