Yes, I would like more information. Please use and/or share my information with a CENTURY 21® affiliated agent to contact me about my real estate needs.
By clicking Send Message, I agree that a CENTURY 21 agent may contact me by phone or text message including by automated means about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Policy.
Summit floor plan on a culdesac, LO lot, 4 car garage 2' extension in our River's Edge Community. Come see for yourself & discover why Hanover is a great place to live/work/play! UPGD GRT KTCH w/ quartz CTOPS throughout, tiled backsplash, vented hood, micro/oven combo, gas stove top, crown molding, cabinet hardware, & SS appls. LR has a gas shiplap fireplace & LVP flooring. UL 4 beds including, PR BRD/BTH that features separate tub/shower, along w/ DBL sink. Laundry right off PR BD. LL FSHD for 887 add. SQ FT, & bed 5/FR/3/4 bath, along w/ fireplace & UPG wetbar, on-site finished trim for better finish. Full yard sod/irrigation! Pictures/photographs/colors/features/sizes are for illustration purposes only & may vary. Welcome to Hanover's Newest Community. Conveniently located in the downtown area of Hanover, walking distance to the River Inn/Big Boar BBQ/two parks on each side of the community. STMA Open Enrollment Option. Call to verify open house hours. Completed New Construction!
Monday, January 06, 2025, 11:30 AM - 4:30 PM
Wednesday, January 08, 2025, 11:30 AM - 4:30 PM
Friday, January 10, 2025, 11:30 AM - 4:30 PM
Saturday, January 11, 2025, 11:00 AM - 4:00 PM
Monday, January 13, 2025, 11:30 AM - 4:30 PM
Wednesday, January 15, 2025, 11:30 AM - 4:30 PM
Thursday, January 16, 2025, 11:30 AM - 4:30 PM
Friday, January 17, 2025, 11:30 AM - 4:30 PM
Saturday, January 18, 2025, 11:00 AM - 4:00 PM
Monday, January 20, 2025, 11:30 AM - 4:30 PM
Wednesday, January 22, 2025, 11:30 AM - 4:30 PM
Thursday, January 23, 2025, 11:30 AM - 4:30 PM
Friday, January 24, 2025, 11:30 AM - 4:30 PM
Saturday, January 25, 2025, 11:00 AM - 4:00 PM
Monday, January 27, 2025, 11:30 AM - 4:30 PM
Wednesday, January 29, 2025, 11:30 AM - 4:30 PM
Thursday, January 30, 2025, 11:30 AM - 4:30 PM
Friday, January 31, 2025, 11:30 AM - 4:30 PM
Saturday, February 01, 2025, 11:00 AM - 4:00 PM
Monday, February 03, 2025, 11:30 AM - 4:30 PM
Wednesday, February 05, 2025, 11:30 AM - 4:30 PM
Thursday, February 06, 2025, 11:30 AM - 4:30 PM
Friday, February 07, 2025, 11:30 AM - 4:30 PM
Saturday, February 08, 2025, 11:00 AM - 4:00 PM
Monday, February 10, 2025, 11:30 AM - 4:30 PM
Wednesday, February 12, 2025, 11:30 AM - 4:30 PM
Thursday, February 13, 2025, 11:30 AM - 4:30 PM
Friday, February 14, 2025, 11:30 AM - 4:30 PM
Saturday, February 15, 2025, 11:00 AM - 4:00 PM
Monday, February 17, 2025, 11:30 AM - 4:30 PM
Wednesday, February 19, 2025, 11:30 AM - 4:30 PM
Thursday, February 20, 2025, 11:30 AM - 4:30 PM
Friday, February 21, 2025, 11:30 AM - 4:30 PM
Saturday, February 22, 2025, 11:00 AM - 4:00 PM
Monday, February 24, 2025, 11:30 AM - 4:30 PM
Wednesday, February 26, 2025, 11:30 AM - 4:30 PM
Thursday, February 27, 2025, 11:30 AM - 4:30 PM
Friday, February 28, 2025, 11:30 AM - 4:30 PM
Saturday, March 01, 2025, 11:00 AM - 4:00 PM
Monday, March 03, 2025, 11:30 AM - 4:30 PM
Wednesday, March 05, 2025, 11:30 AM - 4:30 PM
Thursday, March 06, 2025, 11:30 AM - 4:30 PM
Friday, March 07, 2025, 11:30 AM - 4:30 PM
Saturday, March 08, 2025, 11:00 AM - 4:00 PM
Wednesday, March 12, 2025, 11:30 AM - 4:30 PM
Thursday, March 13, 2025, 11:30 AM - 4:30 PM
Friday, March 14, 2025, 11:30 AM - 4:30 PM
Saturday, March 15, 2025, 11:00 AM - 4:00 PM
Wednesday, March 19, 2025, 11:30 AM - 4:30 PM
Thursday, March 20, 2025, 11:30 AM - 4:30 PM
Friday, March 21, 2025, 11:30 AM - 4:30 PM
Saturday, March 22, 2025, 11:00 AM - 4:00 PM
Wednesday, March 26, 2025, 11:30 AM - 4:30 PM
Thursday, March 27, 2025, 11:30 AM - 4:30 PM
Friday, March 28, 2025, 11:30 AM - 4:30 PM
Saturday, March 29, 2025, 11:00 AM - 4:00 PM
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person's eligibility to attend a school or to use or benefit from other city, town or local services.